000 | 02404cam a22004338a 4500 | ||
---|---|---|---|
001 | 300222 | ||
005 | 20191001142414.0 | ||
008 | 110606t20112011miu b 000 0 eng | ||
010 | _a 2011022322 | ||
020 | _a9780801013140 (cloth) | ||
020 | _a0801013143 (cloth) | ||
020 | _a9780801014086 (international trade paper) | ||
020 | _a0801014085 (international trade paper) | ||
035 | _a(OCoLC)ocn635457946 | ||
035 | _a(OCoLC)635457946 | ||
040 |
_aDLC _cDLC _dBTCTA _dYDXCP |
||
042 | _apcc | ||
043 | _an-us--- | ||
049 | _aSLTT | ||
050 | 0 | 0 |
_aBV4531.3 _b.K57 2011 |
082 | 0 | 0 |
_a277.3/0830842 _223 |
100 | 1 |
_aKinnaman, David, _d1973- _9128349 |
|
245 | 1 | 0 |
_aYou lost me : _bwhy young Christians are leaving church, and rethinking faith / _cDavid Kinnaman with Aly Hawkins. |
264 | 1 |
_aGrand Rapids, MI : _bBaker Books, _c[2011] |
|
264 | 4 | _c©2011 | |
300 |
_a254 pages ; _c23 cm |
||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
504 | _aIncludes bibliographical references. | ||
505 | 0 | _aFaith, interrupted -- Access, alienation, authority -- Nomads and prodigals -- Exiles -- Overprotective -- Shallow -- Antiscience -- Repressive -- Exclusive -- Doubtless -- What's old is new -- 50 ideas to find a generation | |
520 | _aClose to 60 percent of young people who went to church as teens drop out after high school. Now the bestselling author of unChristian trains his researcher's eye on these young believers. Where Kinnaman's first book unChristian showed the world what outsiders aged 16-29 think of Christianity, You Lost Me shows why younger Christians aged 16-29 are leaving the church and rethinking their faith. Based on new research, You Lost Me shows pastors, church leaders, and parents how we have failed to equip young people to live "in but not of" the world and how this has serious long-term consequences. More importantly, Kinnaman offers ideas on how to help young people develop and maintain a vibrant faith that they embrace over a lifetime. | ||
650 | 0 |
_aChristian youth _zUnited States _xAttitudes. |
|
650 | 0 |
_aEx-church members _zUnited States _xAttitudes. |
|
650 | 0 |
_aReligious institutions _zUnited States _xPublic opinion. |
|
650 | 0 |
_aChristianity _zUnited States _xPublic opinion. |
|
650 | 0 |
_aPublic opinion _zUnited States. _9232852 |
|
700 | 1 |
_aHawkins, Aly. _9129930 |
|
999 |
_c45009 _d45009 |