000 | 03664nam a22003733i 4500 | ||
---|---|---|---|
001 | EBC6651350 | ||
003 | MiAaPQ | ||
005 | 20220309091211.0 | ||
006 | m o d | | ||
007 | cr cnu|||||||| | ||
008 | 220308s2007 xx o ||||0 eng d | ||
020 |
_a9781418574833 _q(electronic bk.) |
||
020 | _z9781418526153 | ||
035 | _a(MiAaPQ)EBC6651350 | ||
035 | _a(Au-PeEL)EBL6651350 | ||
035 | _a(OCoLC)1259322066 | ||
040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
100 | 1 | _aMaxwell, John C. | |
245 | 1 | 4 |
_aThe 21 Irrefutable Laws of Leadership Workbook : _bRevised and Updated. |
264 | 1 |
_aGrand Rapids : _bHarperCollins Christian Publishing, _c2007. |
|
264 | 4 | _c©2007. | |
300 | _a1 online resource (273 pages) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
505 | 0 | _aCOVER PAGE -- TITLE PAGE -- COPYRIGHT PAGE -- CONTENTS -- INTRODUCTION -- 21 LAWS LEADERSHIP EVALUATION -- 1. THE LAW OF THE LID: LEADERSHIP ABILITY DETERMINES A PERSON'S LEVEL OF EFFECTIVENESS -- 2. THE LAW OF INFLUENCE: THE TRUE MEASURE OF LEADERSHIP IS INFLUENCE-NOTHING MORE, NOTHING LESS -- 3. THE LAW OF PROCESS: LEADERSHIP DEVELOPS DAILY, NOT IN A DAY -- 4. THE LAW OF NAVIGATION: ANYONE CAN STEER THE SHIP, BUT IT TAKES A LEADER TO CHART THE COURSE -- 5. THE LAW OF ADDITION: LEADERS ADD VALUE BY SERVING OTHERS -- 6. THE LAW OF SOLID GROUND: TRUST IS THE FOUNDATION OF LEADERSHIP -- 7. THE LAW OF RESPECT: PEOPLE NATURALLY FOLLOW LEADERS STRONGER THAN THEMSELVES -- 8. THE LAW OF INTUITION: LEADERS EVALUATE EVERYTHING WITH A LEADERSHIP BIAS -- 9. THE LAW OF MAGNETISM: WHO YOU ARE IS WHO YOU ATTRACT -- 10. THE LAW OF CONNECTION: LEADERS TOUCH A HEART BEFORE THEY ASK FOR A HAND -- 11. THE LAW OF THE INNER CIRCLE: A LEADER'S POTENTIAL IS DETERMINED BY THOSE CLOSEST TO HIM -- 12. THE LAW OF EMPOWERMENT: ONLY SECURE LEADERS GIVE POWER TO OTHERS -- 13. THE LAW OF THE PICTURE: PEOPLE DO WHAT PEOPLE SEE -- 14. THE LAW OF BUY-IN: PEOPLE BUY INTO THE LEADER, THEN THE VISION -- 15. THE LAW OF VICTORY: LEADERS FIND A WAY FOR THE TEAM TO WIN -- 16. THE LAW OF THE BIG MO: MOMENTUM IS A LEADER'S BEST FRIEND -- 17. THE LAW OF PRIORITIES: LEADERS UNDERSTAND THAT ACTIVITY IS NOT NECESSARILY ACCOMPLISHMENT -- 18. THE LAW OF SACRIFICE: A LEADER MUST GIVE UP TO GO UP -- 19. THE LAW OF TIMING: WHEN TO LEAD IS AS IMPORTANT AS WHAT TO DO AND WHERE TO GO -- 20. THE LAW OF EXPLOSIVE GROWTH: TO ADD GROWTH, LEAD FOLLOWERS-TO MULTIPLY, LEAD LEADERS -- 21. THE LAW OF LEGACY: A LEADER'S LASTING VALUE IS MEASURED BY SUCCESSION -- CONCLUSION -- APPENDIX: SUGGESTIONS FOR LEADERSHIP GROWTH -- NOTES. | |
520 | _aJohn Maxwell has combined insights learned from his thirty-plus years of leadership successes and mistakes with observations from the worlds of business, politics, sports, religion, and military conflict. The result is a revealing study of leadership delivered as only a communicator like Maxwell can. | ||
588 | _aDescription based on publisher supplied metadata and other sources. | ||
590 | _aElectronic reproduction. Ann Arbor, Michigan : ProQuest Ebook Central, 2022. Available via World Wide Web. Access may be limited to ProQuest Ebook Central affiliated libraries. | ||
655 | 4 | _aElectronic books. | |
776 | 0 | 8 |
_iPrint version: _aMaxwell, John C. _tThe 21 Irrefutable Laws of Leadership Workbook _dGrand Rapids : HarperCollins Christian Publishing,c2007 _z9781418526153 |
797 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/uls/detail.action?docID=6651350 _zClick to View _yULS Students, Faculty, and Staff: Click Here to Access |
999 |
_c435349 _d435349 |